| Artikelnummer | 220088006 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €17.98 | Modellnummer | 220088006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
A laid back sandal with all-terrain features, Merrell’s Merrell BARE STEPS Sandal was designed for little kids who like to be one with nature. Get them outside in this innovative sandal that’s as cool as it is comfortable & supportive.
| UPC | 195019881112 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Theme | Summer, Outdoor |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Bare Steps H20 (Toddler) |
| Sport Type | Swimming |
| Strap Type | Ankle Strap |
| Style Name | Ml267566 |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | ML267566 |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Outer Material | synthetic |
| Material Fabric | synthetic |
| Cushioning Level | Moderate |
| Special Features | Adjustable, Flexible |
| Insole Cushioning | Foam (10% recycled EVA) |
| liningdescription | Leather and mesh combination |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ML267566 |
| Specific Uses For Product | Hiking |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage